Timetables
Working in partnership with

BUS GUIDE
| Hanley - Smallthorne - Bradeley - Wedgwood Farm | 19 | ||||||||
| Operated by Wardle Transport, D & G Coach and Bus | |||||||||
| Mondays to Fridays | |||||||||
| Operator | WDL | WDL | DGC | DGC | WDL | WDL | WDL | WDL | |
| Notes | |||||||||
| Hanley, Bus Station (Stand 16) | 0655 | 0755 | 0955 | Then every 60 mins until |
1355 | 1455 | 1605 | 1705 | 1805 |
| Cobridge, Traffic Lights (Elder Road) |
0704 | 0804 | 1004 | 1404 | 1504 | 1614 | 1714 | 1814 | |
| Bradeley, School | 0714 | 0814 | 1014 | 1414 | 1514 | 1624 | 1724 | 1824 | |
| Chell Heath, opposite Knave of Clubs |
0717 | 0817 | 1017 | Then every 60 mins until |
1417 | 1517 | 1627 | 1727 | 1827 |
| Wedgwood Farm estate | 0722 | 0822 | 1022 | 1422 | 1522 | 1632 | 1732 | 1832 | |
| Hanley - Smallthorne - Bradeley - Wedgwood Farm | 19 | ||||||||
| Operated by Wardle Transport, D & G Coach and Bus | |||||||||
| Saturdays | |||||||||
| Operator | WDL | WDL | WDL | WDL | WDL | ||||
| Notes | |||||||||
| Hanley, Bus Station (Stand 16) | 0655 | Then every 60 mins until |
1455 | 1605 | 1705 | 1805 | |||
| Cobridge, Traffic Lights (Elder Road) |
0704 | 1504 | 1614 | 1714 | 1814 | ||||
| Bradeley, School | 0714 | 1514 | 1624 | 1724 | 1824 | ||||
| Chell Heath, opposite Knave of Clubs |
0717 | Then every 60 mins until |
1517 | 1627 | 1727 | 1827 | |||
| Wedgwood Farm estate | 0722 | 1522 | 1632 | 1732 | 1832 | ||||
| 06.09.09 | |||||||||
| Wedgwood Farm - Bradeley - Smallthorne - Hanley | 19 | ||||||||
| Operated by Wardle Transport, D & G Coach and Bus | |||||||||
| Mondays to Fridays | |||||||||
| Operator | WDL | WDL | WDL | DGC | DGC | WDL | WDL | WDL | |
| Notes | |||||||||
| Wedgwood Farm estate | 0635 | 0722 | 0822 | 0922 | Then every 60 mins until |
1322 | 1522 | 1632 | 1732 |
| Chell Heath, Knave of Clubs | 0640 | 0727 | 0827 | 0927 | 1327 | 1527 | 1637 | 1737 | |
| Bradeley, opp. Post Office | 0642 | 0730 | 0830 | 0930 | 1330 | 1530 | 1640 | 1740 | |
| Cobridge, Traffic Lights | 0649 | 0740 | 0845 | 0940 | Then every 60 mins until |
1340 | 1540 | 1650 | 1750 |
| Hanley, Bus Station arr. | 0654 | 0750 | 0900 | 0950 | 1350 | 1550 | 1700 | 1800 | |
| 06.09.09 | |||||||||
| Wedgwood Farm - Bradeley - Smallthorne - Hanley | 19 | ||||||||
| Operated by Wardle Transport, D & G Coach and Bus | |||||||||
| Saturdays | |||||||||
| Operator | WDL | WDL | WDL | WDL | WDL | ||||
| Notes | |||||||||
| Wedgwood Farm estate | 0635 | 0722 | Then every 60 mins until |
1522 | 1632 | 1732 | |||
| Chell Heath, Knave of Clubs | 0640 | 0727 | 1527 | 1637 | 1737 | ||||
| Bradeley, opp. Post Office | 0642 | 0733 | 1533 | 1640 | 1740 | ||||
| Cobridge, Traffic Lights | 0649 | 0743 | Then every 60 mins until |
1543 | 1650 | 1750 | |||
| Hanley, Bus Station arr. | 0654 | 0753 | 1553 | 1700 | 1800 | ||||
| 06.09.09 | |||||||||
| Coalville - Westonfields - Longton | 27 | ||||||||||||||||||||||||||||
| Operated by Wardle Transport | |||||||||||||||||||||||||||||
| Mondays to Fridays | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Longton - Westonfields - Coalville | 27 | ||||||||||||||||||||||||||||
| Operated by Wardle Transport | |||||||||||||||||||||||||||||
| Mondays to Fridays | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Longton - Meir - Rowan Village | 28 | ||||||||||||||||||||||||||||||
| Operated by Wardle Transport | |||||||||||||||||||||||||||||||
| Mondays to Fridays | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| 08.09.08 | |||||||||||||||||||||||||||||||
| Rowan Village - Meir - Longton | 28 | ||||||||||||||||||||||||||||||
| Operated by Wardle Transport | |||||||||||||||||||||||||||||||
| Mondays to Fridays | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| 08.09.08 | |||||||||||||||||||||||||||||||
| Hanley - Northwood - Derek Drive | 37 | |||||||||||
| Operated by Wardle Transport | ||||||||||||
| Mondays to Fridays | ||||||||||||
| Hanley, Bus Station (Stand 9) | - | 0945 | 1045 | 1145 | 1245 | 1315 | 1415 | 1515 | 1720 | |||
| Northwood Park | - | 0949 | 1049 | 1149 | 1249 | 1319 | 1419 | 1519 | 1724 | |||
| Biches Head, Fairhaven Grove | - | 0952 | 1052 | 1152 | 1252 | 1322 | 1422 | 1522 | 1727 | |||
| Sneyd Green, Derek Drive | 0740 | 0955 | 1055 | 1155 | 1255 | 1325 | 1425 | 1525 | 1730 | |||
| Birches Head, Fairhaven Grove | 0742 | 0957 | 1057 | 1157 | 1257 | 1327 | 1427 | 1527 | - | |||
| Northwood Park | 0745 | 1000 | 1100 | 1200 | 1300 | 1330 | 1430 | 1530 | - | |||
| Hanley, Bus Station arr. | 0749 | 1004 | 1104 | 1204 | 1304 | 1334 | 1434 | 1534 | - | |||
| Middleport - Burslem - Sneyd Green - Hanley | 39, 39A | |||||||||||
| Operated by Wardle Transport, D & G Coach and Bus | ||||||||||||
| Mondays to Fridays | ||||||||||||
| Operator | WDL | WDL | WDL | DGC | DGC | DGC | DGC | DGC | DGC | WDL | WDL | WDL |
| Service No | 39 | 39 | 39A | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 |
| Notes | # | |||||||||||
| Middleport, Dimsdale Street | 0730 | 0810 | 0905 | 0915 | 1015 | 1115 | 1215 | 1315 | 1415 | 1515 | 1615 | 1655 |
| Burslem, Market Place (Stop G) | 0736 | 0816 | 0910 | 0921 | 1021 | 1121 | 1221 | 1321 | 1421 | 1521 | 1621 | 1701 |
| Sneyd Green, Milton Road/Berwick Road | 0743 | 0826 | .. | 0931 | 1031 | 1131 | 1231 | 1331 | 1431 | 1531 | .. | 1711 |
| Sneyd Green, Sneyd Arms (High Lane) | 0745 | 0828 | .. | 0933 | 1033 | 1133 | 1233 | 1333 | 1433 | 1533 | .. | 1713 |
| Sneyd Green, Sneyd Arms (Milton Road) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1631 | .. |
| Hanley, Bus Station arr. | 0752 | 0839 | 0925 | 0944 | 1044 | 1144 | 1244 | 1344 | 1444 | 1544 | - | 1721 |
| Note: | ||||||||||||
| # | Operates direct via Hanley Road between Leek New Road (Holden Bridge) and Sneyd Arms | |||||||||||
| Middleport - Burslem - Sneyd Green - Hanley | 39 | ||||||||
| Operated by Wardle Transport | |||||||||
| Saturdays | |||||||||
| Operator | WDL | WDL | |||||||
| Notes | |||||||||
| Middleport, Dimsdale Street | 0915 | Then every 60 mins until |
1615 | ||||||
| Burslem, Market Place (Stop G) | 0921 | 1621 | |||||||
| Sneyd Green, Milton Road/Berwick Road |
0931 | 1631 | |||||||
| Sneyd Green, Sneyd Arms (High Lane) |
0933 | Then every 60 mins until |
1633 | ||||||
| Sneyd Green, Sneyd Arms (Milton Road) |
.. | .. | |||||||
| Hanley, Bus Station arr. | 0944 | 1644 | |||||||
| 08.09.08 | |||||||||
| Hanley - Sneyd Green - Burslem - Middleport | 39 | ||||||||||
| Operated by Wardle Transport, D & G Coach and Bus | |||||||||||
| Mondays to Fridays | |||||||||||
| Operator | WDL | WDL | DGC | DGC | DGC | DGC | DGC | WDL | WDL | WDL | WDL |
| Notes | |||||||||||
| Hanley, Bus Station (Stand 11) | 0710 | 0840 | 0950 | 1050 | 1150 | 1250 | 1350 | 1450 | 1550 | .. | 1730 |
| Sneyd Green, Sneyd Arms (Milton Road) | 0715 | 0848 | 0958 | 1058 | 1158 | 1258 | 1358 | 1458 | 1558 | 1631 | 1738 |
| Sneyd Green, Milton Road/Berwick Road | 0717 | 0850 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1633 | 1740 |
| Burslem, Market Place (Stop F) | 0727 | 0900 | 1010 | 1110 | 1210 | 1310 | 1410 | 1510 | 1610 | 1643 | 1750R |
| Middleport, Dimsdale Street | 0730 | 0905 | 1014 | 1114 | 1214 | 1314 | 1414 | 1514 | 1614 | 1647 | 1754R |
| Note: | |||||||||||
| R serves these points if required by passengers already on board | |||||||||||
| 08.09.08 | |||||||||||
| Hanley - Sneyd Green - Burslem - Middleport | 39 | ||||||||
| Operated by Wardle Transport | |||||||||
| Saturdays | |||||||||
| Operator | WDL | WDL | |||||||
| Notes | |||||||||
| Hanley, Bus Station (Stand 11) | 0950 | Then every 60 mins until |
1650 | ||||||
| Sneyd Green, Sneyd Arms (Milton Road) |
0958 | 1658 | |||||||
| Sneyd Green, Milton Road/Berwick Road |
1000 | 1700 | |||||||
| Burslem, Market Place (Stop F) | 1010 | 1710 | |||||||
| Middleport, Dimsdale Street | 1014 | 1714 | |||||||
| 08.09.08 | |||||||||
| Stanley - Bagnall - Milton - Abbey Hulton - Hanley | 44 | ||||||||||||||
| Operated by Wardle Transport, D & G Coach and Bus | |||||||||||||||
| Mondays to Fridays | |||||||||||||||
| Stanley, Mission | 0652 | 0752 | .. | 0952 | .. | .. | .. | .. | 1252 | .. | .. | 1452 | 1552 | 1652 | |
| Bagnall, Church | 0657 | 0757 | .. | 0957 | .. | .. | .. | .. | 1257 | .. | .. | 1457 | 1557 | 1657 | |
| Milton, Crossroads | 0703 | 0803 | .. | 1003 | .. | .. | .. | .. | 1303 | .. | .. | 1503 | 1603 | 1703 | |
| Abbey Hulton, Woodhead Road | 0705 | 0805 | 0935 | 1005 | 1035 | 1105 | 1135 | 1205 | 1305 | 1335 | 1405 | 1505 | 1605 | 1705 | |
| Abbey Hulton, Abbots Square | 0706 | 0806 | 0936 | 1006 | 1036 | 1106 | 1136 | 1206 | 1306 | 1336 | 1406 | 1506 | 1606 | 1706 | |
| Townsend, Eaves Lane | 0709 | 0809 | 0939 | 1009 | 1039 | 1109 | 1139 | 1209 | 1309 | 1339 | 1409 | 1509 | 1609 | 1709 | |
| Hanley, Bus Station arr. | 0719 | 0819 | 0949 | 1019 | 1049 | 1119 | 1149 | 1219 | 1319 | 1349 | 1419 | 1519 | 1619 | 1719 | |
| Stanley - Bagnall - Milton - Abbey Hulton - Hanley | 44 | ||||||||||||||||||||
| Operated by Wardle Transport | |||||||||||||||||||||
| Saturdays | |||||||||||||||||||||
| Stanley, Mission | 0952 | 1152 | 1352 | ||||||||||||||||||
| Bagnall, Church | 0957 | 1157 | 1357 | ||||||||||||||||||
| Milton, Crossroads | 1003 | 1203 | 1403 | ||||||||||||||||||
| Abbey Hulton, Woodhead Road | 1005 | 1205 | 1405 | ||||||||||||||||||
| Abbey Hulton, Abbots Square | 1006 | 1206 | 1406 | ||||||||||||||||||
| Townsend, Eaves Lane | 1009 | 1209 | 1409 | ||||||||||||||||||
| Hanley, Bus Station arr. | 1019 | 1219 | 1419 | ||||||||||||||||||
| 01.09.08 | |||||||||||||||||||||
| Hanley - Abbey Hulton - Milton - Bagnall - Stanley | 44 | ||||||||||||||||||||
| Operated by Wardle Transport | |||||||||||||||||||||
| Mondays to Fridays | |||||||||||||||||||||
| Operator | WDL | WDL | DGC | DGC | DGC | DGC | DGC | DGC | DGC | WDL | WDL | WDL | DGC | ||||||||
| Hanley, Bus Station (Stand 1) | 0720 | 0920 | 1020 | 1050 | 1120 | 1150 | 1220 | 1320 | 1350 | 1420 | 1520 | 1620 | 1720 | ||||||||
| Townsend, Eaves Lane | 0728 | 0928 | 1028 | 1058 | 1128 | 1158 | 1228 | 1328 | 1358 | 1428 | 1528 | 1628 | 1728 | ||||||||
| Abbey Hulton, Abbots Square | 0733 | 0933 | .. | .. | .. | .. | 1233 | .. | .. | 1433 | 1533 | 1633 | 1733 | ||||||||
| Abbey Hulton, Abbots Square | .. | .. | 1033 | 1103 | 1133 | 1203 | .. | 1333 | 1403 | .. | .. | .. | .. | ||||||||
| Abbey Hulton, Woodhead Road | 0734 | 0934 | .. | .. | .. | .. | 1234 | .. | .. | 1434 | 1534 | 1634 | 1734 | ||||||||
| Abbey Hulton, Woodhead Road | .. | .. | 1034 | 1104 | 1134 | 1204 | .. | 1334 | 1404 | .. | .. | .. | .. | ||||||||
| Milton, Crossroads (Bagnall Road) | 0736 | 0936 | .. | .. | .. | .. | 1236 | .. | .. | 1436 | 1536 | 1636 | 1736 | ||||||||
| Bagnall, opposite Church | 0743 | 0943 | .. | .. | .. | .. | 1243 | .. | .. | 1443 | 1543 | 1643 | 1743 | ||||||||
| Stanley, Mission | 0748 | 0948 | .. | .. | .. | .. | 1248 | .. | .. | 1448 | 1548 | 1648 | 1748 | ||||||||
| Hanley - Abbey Hulton - Milton - Bagnall - Stanley | 44 | ||||||||||||||||||||
| Operated by Wardle Transport | |||||||||||||||||||||
| Saturdays | |||||||||||||||||||||
| Hanley, Bus Station (Stand 1) | 1120 | 1320 | 1620 | ||||||||||||||||||
| Townsend, Eaves Lane | 1128 | 1328 | 1628 | ||||||||||||||||||
| Abbey Hulton, Abbots Square | 1133 | 1333 | 1633 | ||||||||||||||||||
| Abbey Hulton, Abbots Square | .. | .. | .. | ||||||||||||||||||
| Abbey Hulton, Woodhead Road | 1134 | 1334 | 1634 | ||||||||||||||||||
| Abbey Hulton, Woodhead Road | .. | .. | .. | ||||||||||||||||||
| Milton, Crossroads (Bagnall Road) | 1136 | 1336 | 1636 | ||||||||||||||||||
| Bagnall, opposite Church | 1143 | 1343 | 1643 | ||||||||||||||||||
| Stanley, Mission | 1148 | 1348 | 1648 | ||||||||||||||||||
| 01.09.08 | |||||||||||||||||||||
| Hanley - Etruria Locks - Stoke - Penkhull - (Trent Vale - Clayton) | 58, 58A | ||||||||||||||||||||
| Operated by Wardle Transport | |||||||||||||||||||||
| Mondays to Fridays | |||||||||||||||||||||
| Service No | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58A | 58A | ||||||||||||
| Hanley, Bus Station (Stand 31) |
0930 | 1030 | 1130 | 1230 | 1330 | 1430 | 1530 | 1620 | 1720 | ||||||||||||
| Etruria Locks, Kilndown Close |
0937 | 1037 | 1137 | 1237 | 1337 | 1437 | 1537 | .. | .. | ||||||||||||
| Stoke, Campbell Place (Stop S) | 0944 | 1044 | 1144 | .. | 1344 | 1444 | 1544 | 1635 | 1735 | ||||||||||||
| Honeywall, opp. White Lion | 0949 | 1049 | 1149 | .. | 1349 | 1449 | 1549 | 1639 | 1739 | ||||||||||||
| Thistley Hough, Barnfield | 0954 | 1054 | 1154 | .. | 1354 | 1454 | 1554 | .. | .. | ||||||||||||
| Harpfields, Harpfield Road | 0959 | 1059 | 1159 | .. | 1359 | 1459 | 1559 | .. | .. | ||||||||||||
| Penkhull, Newcastle Lane / Queens Road | .. | .. | .. | .. | .. | .. | .. | 1641 | 1741 | ||||||||||||
| Thistley Hough, Barnfield | .. | .. | .. | .. | .. | .. | .. | 1642 | 1742 | ||||||||||||
| Clayton, Stumps (to Clayton) |
.. | .. | .. | .. | .. | .. | .. | 1649 | 1749 | ||||||||||||
| Westbury Park, Westbury Tavern (to C Vil) | .. | .. | .. | .. | .. | .. | .. | 1652 | 1752 | ||||||||||||
| Clayton Village, Ferndown Drive South |
.. | .. | .. | .. | .. | .. | .. | 1655 | 1755 | ||||||||||||
| Hanley - Etruria Locks - Stoke - Penkhull - (Trent Vale - Clayton) | 58 | ||||||||||||||||||||
| Operated by Wardle Transport | |||||||||||||||||||||
| Saturdays | |||||||||||||||||||||
| Service No | 58 | 58 | 58 | 58 | 58 | 58 | |||||||||||||||
| Hanley, Bus Station (Stand 31) | 0930 | 1030 | 1130 | 1230 | 1330 | 1430 | |||||||||||||||
| Etruria Locks, Kilndown Close |
0937 | 1037 | 1137 | 1237 | 1337 | 1437 | |||||||||||||||
| Stoke, Campbell Place (Stop S) | 0944 | 1044 | 1144 | .. | 1344 | 1444 | |||||||||||||||
| Honeywall, opp. White Lion | 0949 | 1049 | 1149 | .. | 1349 | 1449 | |||||||||||||||
| Thistley Hough, Barnfield | 0954 | 1054 | 1154 | .. | 1354 | 1454 | |||||||||||||||
| Harpfields, Harpfield Road | 0959 | 1059 | 1159 | .. | 1359 | 1459 | |||||||||||||||
| 01.09.08 | |||||||||||||||||||||
| (Clayton - Trent Vale) - Penkhull - Stoke - Etruria Locks - Hanley | 58, 58A | ||||||||||||||||||||
| Operated by Wardle Transport | |||||||||||||||||||||
| Mondays to Fridays | |||||||||||||||||||||
| Service No | 58A | 58A | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | |||||||||||
| Clayton Village, Ferndown Drive South | 0710 | 0755 | .. | .. | .. | .. | .. | .. | .. | .. | |||||||||||
| Westbury Park, Westbury Tavern | 0713 | 0758 | .. | .. | .. | .. | .. | .. | .. | .. | |||||||||||
| Clayton, Stumps | 0716 | 0801 | .. | .. | .. | .. | .. | .. | .. | .. | |||||||||||
| Thistley Hough, Barnfield | 0722 | 0807 | .. | 0954 | 1054 | 1154 | .. | 1354 | 1454 | 1554 | |||||||||||
| Harpfields, Harpfield Road | .. | .. | .. | 0959 | 1059 | 1159 | .. | 1359 | 1459 | 1559 | |||||||||||
| Penkhull, Newcastle Lane / Queens Road | 0723 | 0808 | .. | .. | .. | .. | .. | .. | .. | .. | |||||||||||
| Honeywall, White Lion | 0725 | 0810 | .. | 1005 | 1105 | 1205 | .. | 1405 | 1505 | 1605 | |||||||||||
| Stoke, Church Street (Stop P) | 0731 | 0816 | 0911 | 1011 | 1111 | 1211 | .. | 1411 | 1511 | 1611 | |||||||||||
| Etruria Locks, Kilndown Close | .. | .. | 0918 | 1018 | 1118 | 1218 | 1318 | 1418 | .. | .. | |||||||||||
| Hanley, Bus Station arr. | 0741 | 0830 | 0925 | 1025 | 1125 | 1225 | 1325 | 1425 | 1519 | 1619 | |||||||||||
| (Clayton - Trent Vale) - Penkhull - Stoke - Etruria Locks - Hanley | 58 | ||||||||||||||||||||
| Operated by Wardle Transport | |||||||||||||||||||||
| Saturdays | |||||||||||||||||||||
| Thistley Hough, Barnfield | .. | 0954 | 1054 | 1154 | .. | 1354 | 1454 | ||||||||||||||
| Harpfields, Harpfield Road | .. | 0959 | 1059 | 1159 | .. | 1359 | 1459 | ||||||||||||||
| Honeywall, White Lion | .. | 1005 | 1105 | 1205 | .. | 1405 | 1505 | ||||||||||||||
| Stoke, Church Street (Stop P) | 0911 | 1011 | 1111 | 1211 | .. | 1411 | 1511 | ||||||||||||||
| Etruria Locks, Kilndown Close | 0918 | 1018 | 1118 | 1218 | 1318 | 1418 | .. | ||||||||||||||
| Hanley, Bus Station arr. | 0925 | 1025 | 1125 | 1225 | 1325 | 1425 | 1519 | ||||||||||||||
| 01.09.08 | |||||||||||||||||||||
| Hanley - Sneyd Green - Norton estates | 61 | ||||||||||||||||||||||
| Operated by Wardle Transport | |||||||||||||||||||||||
| Mondays to Saturdays | |||||||||||||||||||||||
| Not Saturdays | |||||||||||||||||||||||
| Hanley, Bus Station (stand 18) | 0928 | 1028 | 1128 | 1228 | 1328 | 1428 | 1528 | 1628 | 1728 | ||||||||||||||
| Sneyd Green, Sneyd Arms (Milton Road) | 0933 | 1033 | 1133 | 1233 | 1333 | 1433 | 1533 | 1633 | 1733 | ||||||||||||||
| Sneyd Green, Milton Road / Berwick Road | 0941 | 1041 | 1141 | 1241 | 1341 | 1441 | 1541 | 1641 | 1741 | ||||||||||||||
| Smallthorne, Community Drive | 0945 | 1045 | 1145 | 1245 | 1345 | 1445 | 1545 | 1645 | 1745 | ||||||||||||||
| Norton, Cadman Crescent | 0949 | 1049 | 1149 | 1249 | 1349 | 1449 | 1549 | 1649 | 1749 | ||||||||||||||
| Norton Arms | 0952 | 1052 | 1152 | 1252 | 1352 | 1452 | 1552 | 1652 | 1752 | ||||||||||||||
| Norton, Pinfold Avenue shops | 0957 | 1057 | 1157 | 1257 | 1357 | 1457 | 1557 | 1657 | 1757 | ||||||||||||||
| Norton estates - Sneyd Green - Hanley | 61 | ||||||||||||||||||||||
| Operated by Wardle Transport | |||||||||||||||||||||||
| Mondays to Saturdays | |||||||||||||||||||||||
| Not Saturdays |
|||||||||||||||||||||||
| Norton Arms | 0852 | 0952 | 1052 | 1152 | 1252 | 1352 | 1452 | 1552 | 1652 | ||||||||||||||
| Norton, Pinfold Avenue shops | 0857 | 0957 | 1057 | 1157 | 1257 | 1357 | 1457 | 1557 | 1657 | ||||||||||||||
| Norton, Cadman Crescent | 0901 | 1001 | 1101 | 1201 | 1301 | 1401 | 1501 | 1601 | 1701 | ||||||||||||||
| Smallthorne, Community Drive | 0907 | 1007 | 1107 | 1207 | 1307 | 1407 | 1507 | 1607 | 1707 | ||||||||||||||
| Sneyd Green, Milton Road/Berwick Road | 0911 | 1011 | 1111 | 1211 | 1311 | 1411 | 1511 | 1611 | 1711 | ||||||||||||||
| Sneyd Green, Sneyd Arms (High Lane) | 0915 | 1015 | 1115 | 1215 | 1315 | 1415 | 1515 | 1615 | 1715 | ||||||||||||||
| Hanley, Bus Station arr. | 0925 | 1025 | 1125 | 1225 | 1325 | 1425 | 1525 | 1625 | 1725 | ||||||||||||||
| 05.02.07 | |||||||||||||||||||||||
| Hanley - Milton - Ball Green - Haywood - Burslem - Tunstall | 62, 62A | ||||||||||||||||||||
| Operated by Wardle Transport | |||||||||||||||||||||
| Mondays to Fridays | |||||||||||||||||||||
| Service No | 62 | 62 | 62 | 62 | 62A | 62 | 62A | 62 | 62A | 62 | 62A | 62 | 62A | 62 | |||||||
| Hanley, Bus Station (Stand 7) | .. | .. | .. | 0850 | 0920 | 0950 | 1020 | 1050 | 1120 | 1150 | 1220 | 1250 | 1320 | 1350 | |||||||
| Botteslow Street / Leek Road | .. | .. | .. | 0855 | 0925 | 0955 | 1025 | 1055 | 1125 | 1155 | 1225 | 1255 | 1325 | 1355 | |||||||
| Milton, Crossroads (Millrise Road) |
.. | .. | .. | 0902 | 0932 | 1002 | 1032 | 1102 | 1132 | 1202 | 1232 | 1302 | 1332 | 1402 | |||||||
| Norton, Norton Lane / Magnolia Drive | .. | .. | .. | .. | 0938 | .. | 1038 | .. | 1138 | .. | 1238 | .. | 1338 | .. | |||||||
| Norton Park, Chillington Way | .. | .. | .. | 0908 | .. | 1008 | .. | 1108 | .. | 1208 | .. | 1308 | .. | 1408 | |||||||
| Ball Green, Wilding Road Shops |
0745 | 0815 | 0845 | 0915 | 0945 | 1015 | 1045 | 1115 | 1145 | 1215 | 1245 | 1315 | 1345 | 1415 | |||||||
| Norton, Pinfold Avenue shops | 0750 | 0820 | 0850 | 0920 | 0950 | 1020 | 1050 | 1120 | 1150 | 1220 | 1250 | 1320 | 1350 | 1420 | |||||||
| Bradeley Village | 0757 | 0827 | 0857 | 0927 | 0957 | 1027 | 1057 | 1127 | 1157 | 1227 | 1257 | 1327 | 1357 | 1427 | |||||||
| Haywood Hospital, main entrance |
0805 | 0835 | 0905 | 0935 | 1005 | 1035 | 1105 | 1135 | 1205 | 1235 | 1305 | 1335 | 1405 | 1435 | |||||||
| Burslem, Wedgwood Place (Stop B) | 0810 | 0840 | 0910 | 0940 | 1010 | 1040 | 1110 | 1140 | 1210 | 1240 | 1310 | 1340 | 1410 | 1440 | |||||||
| Tunstall, High Street | 0820 | 0850 | 0920 | 0950 | 1020 | 1050 | 1120 | 1150 | 1220 | 1250 | 1320 | 1350 | 1420 | 1450 | |||||||
| Service No | 62A | 62 | 62A | 62 | 62A | 62 | 62A | 62 | |||||||||||||
| Notes | |||||||||||||||||||||
| Hanley, Bus Station (Stand 7) | 1420 | 1450 | 1520 | 1550 | 1620 | 1650 | 1720 | 1750 | |||||||||||||
| Botteslow Street / Leek Road | 1425 | 1455 | 1525 | 1555 | 1625 | 1655 | 1725 | 1755 | |||||||||||||
| Milton, Crossroads (Millrise Road) |
1432 | 1502 | 1532 | 1602 | 1632 | 1702 | 1732 | 1802 | |||||||||||||
| Norton, Norton Lane / Magnolia Drive |
1438 | .. | 1538 | .. | 1638 | .. | 1738 | .. | |||||||||||||
| Norton Park, Chillington Way | .. | 1508 | .. | 1608 | .. | 1708 | .. | 1808 | |||||||||||||
| Ball Green, Wilding Road Shops |
1445 | 1515 | 1545 | 1615 | 1645 | 1715 | 1745 | 1815 | |||||||||||||
| Norton, Pinfold Avenue shops | 1450 | 1520 | 1550 | 1620 | 1650 | 1720 | 1750 | 1820 | |||||||||||||
| Bradeley Village | 1457 | 1527 | 1557 | 1627 | 1657 | 1727 | 1757 | .. | |||||||||||||
| Haywood Hospital, main entrance |
1505 | 1535 | 1605 | 1635 | 1705 | 1735 | 1805 | .. | |||||||||||||
| Burslem, Wedgwood Place (Stop B) | 1510 | 1540 | 1610 | 1640 | 1710 | 1740 | 1810 | .. | |||||||||||||
| Tunstall, High Street | 1520 | 1550 | 1620 | 1650 | 1720 | .. | .. | .. | |||||||||||||
| 09.02.07 | |||||||||||||||||||||
| Hanley - Milton - Ball Green - Haywood - Burslem - Tunstall | 62, 62A | ||||||||||||||||||||
| Operated by Wardle Transport | |||||||||||||||||||||
| Saturdays | |||||||||||||||||||||
| Service No | 62A | 62 | 62A | 62 | 62A | 62 | 62A | 62 | 62A | 62 | 62A | 62 | 62A | 62 | |||||||
| Hanley, Bus Station (Stand 7) | .. | 0850 | 0920 | 0950 | 1020 | 1050 | 1120 | 1150 | 1220 | 1250 | 1320 | 1350 | 1420 | 1450 | |||||||
| Botteslow Street / Leek Road | .. | 0855 | 0925 | 0955 | 1025 | 1055 | 1125 | 1155 | 1225 | 1255 | 1325 | 1355 | 1425 | 1455 | |||||||
| Milton, Crossroads (Millrise Road) | .. | 0902 | 0932 | 1002 | 1032 | 1102 | 1132 | 1202 | 1232 | 1302 | 1332 | 1402 | 1432 | 1502 | |||||||
| Norton, Norton Lane / Magnolia Drive | .. | .. | 0938 | .. | 1038 | .. | 1138 | .. | 1238 | .. | 1338 | .. | 1438 | .. | |||||||
| Norton Park, Chillington Way | .. | 0908 | .. | 1008 | .. | 1108 | .. | 1208 | .. | 1308 | .. | 1408 | .. | 1508 | |||||||
| Ball Green, Wilding Road Shops | 0845 | 0915 | 0945 | 1015 | 1045 | 1115 | 1145 | 1215 | 1245 | 1315 | 1345 | 1415 | 1445 | 1515 | |||||||
| Norton, Pinfold Avenue shops | 0850 | 0920 | 0950 | 1020 | 1050 | 1120 | 1150 | 1220 | 1250 | 1320 | 1350 | 1420 | 1450 | 1520 | |||||||
| Bradeley Village | 0857 | 0927 | 0957 | 1027 | 1057 | 1127 | 1157 | 1227 | 1257 | 1327 | 1357 | 1427 | 1457 | 1527 | |||||||
| Haywood Hospital, main entrance | 0905 | 0935 | 1005 | 1035 | 1105 | 1135 | 1205 | 1235 | 1305 | 1335 | 1405 | 1435 | 1505 | 1535 | |||||||
| Burslem, Wedgwood Place (Stop B) | 0910 | 0940 | 1010 | 1040 | 1110 | 1140 | 1210 | 1240 | 1310 | 1340 | 1410 | 1440 | 1510 | 1540 | |||||||
| Tunstall, High Street | 0920 | 0950 | 1020 | 1050 | 1120 | 1150 | 1220 | 1250 | 1320 | 1350 | 1420 | 1450 | 1520 | 1550 | |||||||
| Service No | 62A | 62 | 62A | 62 | |||||||||||||||||
| Hanley, Bus Station (Stand 7) | 1520 | 1550 | 1620 | 1650 | |||||||||||||||||
