Britannia Stadium Timetables
The BS1 also serves our Depot, Smallthorne, Sneyd Green, Stoke Rail Station, Stoke Town Centre, and all bus stops enroute to Britannia Stadium.
The BS2 also serves Hartshill and all bus stops enroute to Britannia Stadium. For further details of the
Stoke City fixtures, click here
Call now and let us
help you Enquiry Hotline:
01782 82 72 82
Working in partnership with

The BS1 also serves our Depot, Smallthorne, Sneyd Green, Stoke Rail Station, Stoke Town Centre, and all bus stops enroute to Britannia Stadium.
The BS2 also serves Hartshill and all bus stops enroute to Britannia Stadium. For further details of the
Stoke City fixtures, click here
| Norton - Chell Heath - Hanley - Stoke - Trentham Lakes | 500 | ||||||||
| Mondays to Saturdays | |||||||||
| Notes | |||||||||
| Norton Arms | 0510 | 1300 | 2110 | ||||||
| Bradeley, School | 0512 | 1307 | 2112 | ||||||
| Chell Heath, Burnwood School | 0515 | 1310 | 2115 | ||||||
| Haywood Hospital, High Lane (Southbound) | 0520 | 1315 | 2120 | ||||||
| Smallthorne Roundabouts (High Lane) |
0522 | 1319 | 2122 | ||||||
| Hanley, Bus Station (Stand 30) | 0535 | 1335 | 2135 | ||||||
| Stoke, opp. Rail Station (Stop E) | 0540 | 1343C | 2140 | ||||||
| Stoke, Glebe Street (Stop X) | 0542 | 1347C | 2142 | ||||||
| Sideaway, Sainsbury Distribution | 0548 | 1351C | 2148 | ||||||
| Trentham Lakes, opp. Britannia Stadium |
0552 | 1353C | 2152 | ||||||
| Trentham Lakes South, Bellringer Road |
0554 | 1355C | 2154 | ||||||
| Note: | |||||||||
| C: change to connecting service at Hanley bus station | |||||||||
| 18.06.10 | |||||||||
| Trentham Lakes - Stoke - Hanley - Chell Heath - Norton | 500 | ||||||||
| Mondays to Saturdays | |||||||||
| Notes | |||||||||
| Trentham Lakes South, the Parks | 0605 | 1410 | 2205 | ||||||
| Trentham Lakes, Britannia Stadium | 0607 | 1412 | 2207 | ||||||
| Sideaway, Sainsbury Distribution | 0610 | 1415 | 2210 | ||||||
| Stoke, Church Street (Stop P) | 0615 | 1418 | 2215 | ||||||
| Stoke, Rail Station (Stop F) | 0618 | 1421 | 2218 | ||||||
| Hanley, Bus Station (Stand 16) | 0625 | 1435 | 2225 | ||||||
| Smallthorne Roundabouts (High Lane) |
0632 | 1444# | 2232 | ||||||
| Haywood Hospital, High Lane | 0635 | 1447# | 2235 | ||||||
| Chell Heath, opp. Burnwood School | 0640 | 1452# | 2240 | ||||||
| Bradeley, opp. Post Office | 0642 | 1454# | 2242 | ||||||
| Norton Arms | 0649 | 1501# | 2249 | ||||||
| Note: | |||||||||
| #: change to connecting service at Hanley bus station | |||||||||
| 18.06.10 | |||||||||
| Hanley - Stoke - Trentham Lakes - Blurton | plum | ||||||||
| Mondays to Fridays | |||||||||
| Notes | |||||||||
| Hanley, Bus Station (stand 30) | 0715 | 0815 | 0915 | 1035 | Then every 60 mins until |
1735 | |||
| Stoke, opp. Rail Station (Stop E) | 0723 | 0823 | 0923 | 1043 | 1743 | ||||
| Stoke, Glebe Street (Stop X) | 0727 | 0827 | 0927 | 1047 | 1747 | ||||
| Trentham Lakes, opp. Britannia Stadium |
0733 | 0833 | 0933 | 1053 | Then every 60 mins until |
1753 | |||
| Trentham Lakes South, Bellringer Road |
0735 | 0835 | 0935 | 1055 | 1755 | ||||
| Blurton, Ladybank Grove (northbound) | 0740 | 0840 | 0940 | 1100 | 1800 | ||||
| 18.06.10 | |||||||||
| Hanley - Stoke - Trentham Lakes - Blurton | plum | ||||||||
| Saturdays | |||||||||
| Notes | |||||||||
| Hanley, Bus Station (stand 30) | 0815 | 0915 | 1035 | Then every 60 mins until |
1635 | ||||
| Stoke, opp. Rail Station (Stop E) | 0823 | 0923 | 1043 | 1643 | |||||
| Stoke, Glebe Street (Stop X) | 0827 | 0927 | 1047 | 1647 | |||||
| Trentham Lakes, opp. Britannia Stadium |
0833 | 0933 | 1053 | Then every 60 mins until |
1653 | ||||
| Trentham Lakes South, Bellringer Road |
0835 | 0935 | 1055 | 1655 | |||||
| Blurton, Ladybank Grove (northbound) | 0840 | 0940 | 1100 | 1700 | |||||
| 18.06.10 | |||||||||
| Blurton - Trentham Lakes - Stoke - Hanley | plum | ||||||||
| Mondays to Fridays | |||||||||
| Notes | |||||||||
| Blurton, Ladybank Grove (northbound) | 0740 | 0840 | 0940 | 1100 | Then every 60 mins until |
1800 | |||
| Trentham Lakes South, The Parks | 0750 | 0850 | 0950 | 1110 | 1810 | ||||
| Trentham Lakes Britannia Stadium | 0752 | 0852 | 0952 | 1112 | 1812 | ||||
| Stoke, Church Street (Stop P) | 0758 | 0858 | 0958 | 1118 | Then every 60 mins until |
1818 | |||
| Stoke, Rail Station (Stop F) | 0801 | 0901 | 1001 | 1121 | 1821 | ||||
| Hanley, Bus Station arr. | 0811 | 0911 | 1011 | 1131 | 1831 | ||||
| 18.06.10 | |||||||||
| Blurton - Trentham Lakes - Stoke - Hanley | plum | ||||||||
| Saturdays | |||||||||
| Notes | |||||||||
| Blurton, Ladybank Grove (Northbound) | 0840 | 0940 | 1100 | Then every 60 mins until |
1700 | ||||
| Trentham Lakes South, The Parks | 0850 | 0950 | 1110 | 1710 | |||||
| Trentham Lakes Britannia Stadium | 0852 | 0952 | 1112 | 1712 | |||||
| Stoke, Church Street (Stop P) | 0858 | 0958 | 1118 | Then every 60 mins until |
1718 | ||||
| Stoke, Rail Station (Stop F) | 0901 | 1001 | 1121 | 1721 | |||||
| Hanley, Bus Station arr. | 0911 | 1011 | 1131 | 1731 | |||||
| 18.06.10 | |||||||||
Call now and let us
help you Enquiry Hotline:
01782 82 72 82
Working in partnership with
